
Free memory: 194.07 MB Total memory: 266.06 MB Max memory: 910.25 MB
Max threads: 250 Min spare threads: 4 Max spare threads: 50 Current thread count: 1 Current thread busy: 1
Max processing time: 0 ms Processing time: 0.0 s Request count: 0 Error count: 0 Bytes received: 0.00 MB Bytes sent: 0.00 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 200 Min spare threads: 4 Max spare threads: 50 Current thread count: 124 Current thread busy: 96
Max processing time: 1196732 ms Processing time: 523427.97 s Request count: 8480586 Error count: 52187 Bytes received: 0.00 MB Bytes sent: 56684.32 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| K | 13754149988 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13754149988 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13676293696 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13692051334 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13704113013 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13681363750 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13754149988 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13754149988 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13754149989 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13676194472 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13754149988 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13704113015 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13678310361 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13754149990 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13754149988 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13676740726 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13676255034 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13754149987 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13754149984 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13669068072 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13670129722 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13670129589 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13670129589 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13670122308 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13669596804 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13670122212 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13669068071 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13669032250 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13669041388 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13668356646 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13668370046 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13668365934 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13668380511 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13668371211 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13668381270 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13668381762 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13668381299 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13668381275 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13668384811 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13667556559 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13668387662 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13668381261 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13668366021 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13668371208 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13668381274 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13668381274 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13668359358 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13668363524 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13668384784 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13668345028 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13668387645 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13667577944 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13668213929 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13668213927 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13667839100 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13667577948 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13667839097 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13667556551 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 11802507272 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 180739414 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 180736983 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 804690149 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 2448495978 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20392862 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 2448495979 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 81099373 ms | ? | ? | 192.168.22.99 | ? | ? |
| S | 2 ms | 7 KB | 0 KB | 192.168.22.99 | mediaserver.dailysouthtown.com | GET /status HTTP/1.1 |
| K | 18758 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 2448495979 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 804220253 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20252 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 1999908684 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 21127 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 1999908685 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 804685714 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 14165674 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 180739850 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 14165673 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 17383438 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 512447 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 21137 ms | ? | ? | 192.168.22.99 | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive